Top creators in Guatemala · News & Politics
23 creators, 0 of whom have paid. Their audiences add up to 591.8K. The biggest niche here is news & politics. Otto Pérez Molina holds #1 with $0, so taking it costs $5.
| # | creator | paid | |
|---|---|---|---|
| 01 | Otto Pérez Molina @ottoperezmolina | $0 | |
| 02 | Juan Francisco Solórzano Foppa @foppaguate | $0 | |
| 03 | José Rubén Zamora @chepezamora | $0 | |
| 04 | Alejandro Sinibaldi @asinibaldi | $0 | |
| 05 | Lucrecia Hernández Mack @hernandezmack | $0 | |
| 06 | Mauricio López Bonilla @mlopezbonilla | $0 | |
| 07 | Rigoberta Menchú @rigobertmenchu | $0 | |
| 08 | Belo Cipriani @beloism | $0 | |
| 09 | Iduvina Hernández @iduvina | $0 | |
| 10 | Aldo Dávila @aldodavilagt | $0 | |
| 11 | Harold Caballeros @drhcaballeros | $0 | |
| 12 | Vania Vargas @vania_vargas | $0 | |
| 13 | Jafeth Cabrera Franco @drjafethcabrera | $0 | |
| 14 |
|
$0 | |
| 15 | Jimmy Morales @jimmymoralesgt | $0 | |
| 16 | Roxana Baldetti @roxanabaldetti | $0 | |
| 17 | Zury Ríos @zuryriossosa | $0 | |
| 18 | Zury Ríos @zuryxguate | $0 | |
| 19 | Álvaro Morales @alvaritomorales | $0 | |
| 20 | Álvaro Morales @alvaritomorales | $0 | |
| 21 | Lucia Ixchíu @luciaixchiugt | $0 | |
| 22 | Roberto González Díaz-Durán @canelacreo | $0 | |
| 23 | Fernando Linares Beltranena @flinaresb | $0 |